1$=100.0Yen (Year ended December 31)
| Profit and Loss | $ Thousand | YOY Change(%) |
||
|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||
| Revenue | 1,007,450 | 1,092,183 | 1,155,474 | 105.79% |
| Operating Profit | 15,686 | 7,638 | -9,306 | - |
| Net Profit | 3,517 | 6,388 | -5,468 | - |
| BPS(yen) | 659.04 | 744.27 | 696.00 | 93.51% |
| EPS(yen) | 41.49 | 75.29 | -64.46 | - |
| Dividends per Share(yen) | 8 | 6 | 6 | 100.00% |
| Cash Flows | $ Thousand | YOY Change(%) |
||
|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||
| Operating Cash Flows | 14,611 | -7,721 | -16,345 | 211.70% |
| Investing Cash Flows | -3,484 | -1,174 | -6,964 | 593.19% |
| Financing Cash Flows | -265 | 4,451 | 18,772 | 421.75% |
| at end of December | 29,746 | 24,882 | 20,677 | 83.10% |
| Balance Sheet | $ Thousand | YOY Change(%) |
||
|---|---|---|---|---|
| 2011 | 2012 | 2013 | ||
| Cash and Cash Equivalents | 29,956 | 25,092 | 20,887 | 83.24% |
| Receivables | 96,734 | 99,752 | 102,118 | 102.37% |
| Inventories | 63,485 | 78,023 | 67,902 | 87.03% |
| Tangible Fixed Assets | 56,277 | 53,847 | 58,274 | 108.22% |
| Intangible Fixed Assets | 740 | 642 | 1,539 | 239.72% |
| Total Assets | 270,245 | 295,547 | 296,263 | 100.24% |
| Payables | 58,442 | 68,634 | 51,615 | 75.20% |
| Interest-Bearing Debt | 121,839 | 127,317 | 147,669 | 115.99% |
| Total Liabilities | 210,178 | 228,587 | 233,560 | 102.18% |
| Capital | 5,295 | 5,295 | 5,295 | 100.00% |
| Earned Surplus | 48,649 | 53,920 | 47,942 | 88.91% |
| Minority Interests | 4,200 | 3,815 | 3,658 | 95.88% |
| Total Shareholders' Equity | 60,067 | 66,960 | 62,703 | 93.64% |

